Knights Bridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Knights Bridge
- 1/12 123 Beds 3 Baths 2,025 SqFt$337,900New
- 1/11 113 Beds 2 Baths 1,316 SqFt$317,900New
- 1/13 133 Beds 2 Baths 1,316 SqFt$307,900New
- 1/10 103 Beds 2 Baths 1,316 SqFt$317,900Active
- 1/10 103 Beds 2 Baths 1,316 SqFt$307,900Active
- 1/9 93 Beds 2 Baths 1,182 SqFt$292,900Active
- 1/14 143 Beds 3 Baths 2,025 SqFt$347,900Active
- 1/9 93 Beds 3 Baths 2,025 SqFt$337,900Active
- 1/18 183 Beds 3 Baths 2,025 SqFt$336,000Active
574 Lamorak PL, Richburg, SC 29729
Listed by LaSheca Sherer of Sherer Real Estate Firm LLC
Single Family Home
- 1/10 103 Beds 3 Baths 1,800 SqFt$329,900Active
- 1/13 133 Beds 3 Baths 1,700 SqFt$319,900Active
- 1/11 113 Beds 2 Baths 1,316 SqFt$317,900Active
- 1/12 123 Beds 3 Baths 2,025 SqFt$347,900Active
- 1/16 163 Beds 2 Baths 1,138 SqFt$289,900Active
672 Lamorak PL, Richburg, SC 29729
Listed by Tahis Koutsopoulos of The Agency - Charlotte
Single Family Home
- 1/9 93 Beds 2 Baths 1,182 SqFt$292,900Active
- 1/12 123 Beds 2 Baths 1,316 SqFt$289,900Active
- 1/26 263 Beds 2 Baths 1,324 SqFt$296,999Active
- 1/8 83 Beds 2 Baths 1,182 SqFt$292,900Active
- 1/31 313 Beds 3 Baths 2,152 SqFt$320,000Active
654 Lancelot DR, Richburg, SC 29729
Listed by Lindsey Belk of Costello Real Estate and Investments LLC
Single Family Home