Piper Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Piper Creek
- 1/20 20
4 Beds 3 Baths 2,380 SqFt$370,000Active - 1/12 12
4 Beds 3 Baths 2,237 SqFt$359,000Active - 1/18 18
5 Beds 3 Baths 1,806 SqFt$329,000Active - 1/12 12
3 Beds 2 Baths 1,798 SqFt$329,000Active - 1/11 11
5 Beds 3 Baths 2,177 SqFt$354,000Active - 1/10 10
4 Beds 3 Baths 2,237 SqFt$339,000Active - 1/16 16
4 Beds 3 Baths 2,440 SqFt$369,000Active - 1/3 3
4 Beds 3 Baths 2,440 SqFt$369,000Active - 1/3 3
4 Beds 3 Baths 2,197 SqFt$369,275Active - 1/25 25
4 Beds 3 Baths 2,237 SqFt$349,000Active - 1/14 14
3 Beds 2 Baths 1,548 SqFt$318,800Active
- 1
