Chesnee
Market InsightsChesnee is a city in Spartanburg and Cherokee counties, in the U.S. state of South Carolina. The population was 868 as of the 2010 census.
11 homes for sale in Chesnee
- 1/29 29
4 Beds 3 Baths 2,014 SqFt$292,990New - 1/24 24
4 Beds 3 Baths 2,014 SqFt$290,990New - 1/29 29
4 Beds 3 Baths 2,014 SqFt$288,990New - 1/14 14
4 Beds 3 Baths 1,774 SqFt$284,990New - 1/14 14
4 Beds 3 Baths 1,774 SqFt$282,990New - 1/14 14
4 Beds 3 Baths 1,774 SqFt$280,990New - 1/14 14
4 Beds 3 Baths 1,774 SqFt$278,990New - 1/14 14
4 Beds 3 Baths 1,774 SqFt$277,990New - 1/2 2
3 Beds 2 Baths 1,416 SqFt$269,990New - 1/16 16
3 Beds 2 Baths 1,462 SqFt$259,000Active505 Highway 11 HWY E, Chesnee, SC 29323
Listed by Leslie Horne of Leslie Horne and Associates
Single Family Home
- 1/7 7
0.77 Acres$85,000Active4810 Highway 221 HWY, Chesnee, SC 29323
Listed by Leslie Horne of Leslie Horne and Associates
Vacant Land
- 1
